Blacks in 1860
Jump to navigation
Jump to search
| Last Name | First Name | Age | Birthplace | Occupation | Residence | Race |
|---|---|---|---|---|---|---|
| Barnes | Peter | 35 | Ohio | Laborer | Sugar Creek Township | Mulatto |
| Barnes | Martha | 28 | Ohio | Sugar Creek Township | Mulatto | |
| Barnes | Isaac | 10 | Ohio | Sugar Creek Township | Mulatto | |
| Barnes | Lena | 5 | Ohio | Sugar Creek Township | Mulatto | |
| Barnes | Samuel | 3 | Ohio | Sugar Creek Township | Mulatto | |
| Barnes | Hannah | 2 | Ohio | Sugar Creek Township | Mulatto | |
| Curtis | Anna | 20 | Virginia | Serving | Wooster City | Black |
| Davis | Joseph | 21 | Pennsylvania | Bridgeport Canaan Township |
Black | |
| Glaswell | Zachariah | 52 | Kentucky | Teamster | Wooster City | Mulatto |
| Glaswell | Grace | 56 | Maryland | Wooster City | Mulatto | |
| Glaswell | David | 25 | Ohio | Barber | Wooster City | Mulatto |
| Glaswell | Elizabeth | 14 | Ohio | Wooster City | Mulatto | |
| Glaswell | Mary | 5 | Ohio | Wooster City | Mulatto | |
| Johnson | William H. | 29 | Virginia | Barber | Wooster Township | Black |
| Johnson | Elizabeth | 28 | Virginia | Wooster Township | Black | |
| Johnson | Isaac | 6 | Ohio | Wooster Township | Black | |
| Johnson | Cathrine | 4 | Ohio | Wooster Township | Black | |
| Johnson | Agnes | 3 | Ohio | Wooster Township | Black | |
| Johnson | James | 2 | Ohio | Wooster Township | Black | |
| Jones | David | 21 | Pennsylvania | Canaan Township | Black | |
| Lewis | Joseph | 28 | Virginia | Barber | Fredericksburg Salt Creek Township |
Black |
| Phillips | Angus | 69 | Connecticut | Wooster City | Mulatto | |
| Wilkins | Samuel | 65 | Maryland | Farmhand | Wyane Township | Black |
| Vantine | Charles | 26 | Pennsylvania | Barber | Wooster Township | Black |
| Vantine | Anna | 20 | Pennsylvania | Wooster Township | Black | |
| Vantine | Welly | 2 | Ohio | Wooster Township | Black |